VJTI (Veermata Jijabai Technological Institute) is certainly considered one among Mumbai`s top of the line engineering institutions, supplying a extensive variety of undergraduate and postgraduate courses. Admission to VJTI is relatively competitive, with college students decided on primarily based totally on their overall performance withinside the JEE Main exam. The institute follows a strict cutoff gadget for exceptional branches and categories, such as Maharashtra abode and All India Quota college students. This weblog gives an outline of the cutoff trends, eligibility criteria, and branch-clever cutoffs at VJTI to assist aspirants apprehend the admission technique and make knowledgeable decisions.
This method guarantees a dependent and truthful admission for all eligible applicants aiming for a seat at VJTI.
These elements together decide the VJTI cutoff every yr, reflecting each the opposition stage and the converting call for amongst college students.
Year | Computer Science (CSE) | Information Technology (IT) | Electronics Engineering | Mechanical Engineering | Civil Engineering | Electrical Engineering |
---|---|---|---|---|---|---|
2023 | 98.5 | 97.8 | 96.2 | 95.5 | 93.0 | 94.5 |
2022 | 97.8 | 97.0 | 95.5 | 94.8 | 92.2 | 93.8 |
2021 | 98.2 | 96.7 | 95.0 | 94.2 | 92.0 | 93.0 |
2020 | 97.5 | 96.2 | 94.8 | 93.5 | 91.5 | 92.8 |
2019 | 96.8 | 95.5 | 94.0 | 93.0 | 90.5 | 91.8 |
2018 | 96.2 | 94.8 | 93.5 | 92.5 | 90.0 | 91.2 |
2017 | 95.8 | 94.2 | 93.0 | 92.0 | 89.5 | 90.5 |
2016 | 95.5 | 93.8 | 92.5 | 91.5 | 89.0 | 90.0 |
Category | Computer Science (CSE) | Information Technology (IT) | Electronics Engineering | Mechanical Engineering | Civil Engineering | Electrical Engineering |
---|---|---|---|---|---|---|
General | 98.5 | 97.8 | 96.2 | 95.5 | 93.0 | 94.5 |
OBC | 96.5 | 95.8 | 94.2 | 93.0 | 91.0 | 92.0 |
SC | 92.0 | 91.2 | 89.5 | 88.0 | 86.5 | 87.0 |
ST | 88.0 | 87.5 | 85.0 | 83.5 | 82.0 | 82.5 |
EWS | 97.2 | 96.5 | 95.0 | 93.8 | 91.5 | 92.8 |
PWD | 85.0 | 84.5 | 83.0 | 82.0 | 80.0 | 81.0 |
Physics
This syllabus covers the most important subjects required for VJTI front exams, making ready college students with a basis in STEM topics vital for engineering studies.
These cutoffs spotlight department-particular call for and mirror each category-primarily based totally choices and task marketplace traits for every field.
Branch | General (Maharashtra Domicile) | OBC (Maharashtra Domicile) | SC (Maharashtra Domicile) | ST (Maharashtra Domicile) | EWS (Maharashtra Domicile) |
---|---|---|---|---|---|
Computer Science (CSE) | 97.8 | 95.5 | 91.2 | 87.5 | 96.5 |
Information Technology | 97.2 | 94.8 | 90.5 | 86.0 | 95.8 |
Electronics Engineering | 95.5 | 93.8 | 89.0 | 84.5 | 94.0 |
Mechanical Engineering | 94.5 | 92.2 | 87.5 | 83.0 | 92.8 |
Civil Engineering | 92.0 | 90.5 | 85.5 | 81.5 | 91.0 |
Electrical Engineering | 93.8 | 91.5 | 86.0 | 82.5 | 92.2 |
Meeting those eligibility standards guarantees that applicants are eligible to take part withinside the VJTI admissions process.
Branch | General (All India Quota) | OBC (All India Quota) | SC (All India Quota) | ST (All India Quota) | EWS (All India Quota) |
---|---|---|---|---|---|
Computer Science (CSE) | 99.0 | 97.2 | 93.0 | 89.5 | 98.0 |
Information Technology | 98.5 | 96.8 | 92.5 | 88.0 | 97.5 |
Electronics Engineering | 97.0 | 95.2 | 91.0 | 86.5 | 96.2 |
Mechanical Engineering | 96.2 | 94.0 | 89.8 | 85.0 | 95.5 |
Civil Engineering | 94.5 | 92.5 | 88.0 | 83.5 | 94.0 |
Electrical Engineering | 95.5 | 93.2 | 89.0 | 84.5 | 94.8 |
Ans: The VJTI cutoff is the minimum rank or marks required for admission to various engineering branches at VJTI, based on the candidate’s performance in JEE Main.
Ans: The cutoff is determined by factors like the number of applicants, exam difficulty, available seats, and category-wise reservations.
Ans: Factors include branch popularity, category of the candidate (General, OBC, SC, ST, EWS), performance in JEE Main, and overall demand for seats.
Ans: No, the cutoff varies by category (General, OBC, SC, ST, EWS). Reserved categories typically have lower cutoffs compared to the General category.
Copyright © CareerGuide.com
Build Version:- 1.0.0.0