The Combined Defence Services (CDS) exam, carried out through UPSC, is a gateway to turning into a commissioned officer withinside the Indian Army, Navy, or Air Force. As of 2024, the profits shape for CDS Salary 2024 officials is aggressive and consists of numerous allowances and benefits. This evaluate offers insights into the fundamental pay, allowances, and profession boom possibilities for CDS officials, highlighting the economic and expert blessings of a profession withinside the Indian Defence Services.
Rank | Basic Pay | Grade Pay | Military Service Pay (MSP) | Total Approximate Monthly Salary |
---|---|---|---|---|
Lieutenant | ₹56,100 – ₹1,77,500 | ₹5,400 | ₹15,500 | ₹71,000 – ₹1,92,000 |
Captain | ₹61,300 – ₹1,93,900 | ₹6,100 | ₹15,500 | ₹76,000 – ₹2,05,000 |
Major | ₹69,400 – ₹2,07,200 | ₹6,600 | ₹15,500 | ₹85,000 – ₹2,30,000 |
Lieutenant Colonel | ₹1,21,200 – ₹2,12,400 | ₹8,000 | ₹15,500 | ₹1,36,000 – ₹2,45,000 |
Colonel | ₹1,30,600 – ₹2,15,900 | ₹8,700 | ₹15,500 | ₹1,46,000 – ₹2,40,000 |
Brigadier | ₹1,39,600 – ₹2,17,600 | ₹8,900 | ₹15,500 | ₹1,55,000 – ₹2,45,000 |
Major General | ₹1,44,200 – ₹2,18,200 | ₹10,000 | ₹15,500 | ₹1,60,000 – ₹2,45,000 |
Lieutenant General | ₹1,82,200 – ₹2,24,100 | ₹10,500 | ₹15,500 | ₹1,97,000 – ₹2,40,000 |
General | ₹2,50,000 (fixed) | N/A | ₹15,500 | ₹2,65,500 |
Rank | Basic Pay Range |
---|---|
Lieutenant | ₹56,100 – ₹1,77,500 |
Captain | ₹61,300 – ₹1,93,900 |
Major | ₹69,400 – ₹2,07,200 |
Lieutenant Colonel | ₹1,21,200 – ₹2,12,400 |
Colonel | ₹1,30,600 – ₹2,15,900 |
Brigadier | ₹1,39,600 – ₹2,17,600 |
Major General | ₹1,44,200 – ₹2,18,200 |
Lieutenant General | ₹1,82,200 – ₹2,24,100 |
General | ₹2,50,000 (fixed) |
Rank | Grade Pay |
---|---|
Lieutenant | ₹5,400 |
Captain | ₹6,100 |
Major | ₹6,600 |
Lieutenant Colonel | ₹8,000 |
Colonel | ₹8,700 |
Brigadier | ₹8,900 |
Major General | ₹10,000 |
Lieutenant General | ₹10,500 |
General | N/A |
Rank | Military Service Pay (MSP) |
---|---|
Lieutenant | ₹15,500 |
Captain | ₹15,500 |
Major | ₹15,500 |
Lieutenant Colonel | ₹15,500 |
Colonel | ₹15,500 |
Brigadier | ₹15,500 |
Major General | ₹15,500 |
Lieutenant General | ₹15,500 |
General | ₹15,500 |
These allowances supplement the simple income and decorate the general repayment package deal for CDS Salary 2024.
This allowance facilitates officials control housing expenses primarily based totally on their posting region and guarantees equitable reimbursement throughout distinct towns.
These advantages and privileges decorate the best of lifestyles for CDS Salary 2024 and their families, helping their carrier and dedication.
These avenues make sure a dynamic and profitable profession trajectory for CDS Salary 2024, offering sufficient boom and management opportunities.
Ans: The basic pay for a Lieutenant in CDS Salary 2024 ranges from ₹56,100 to ₹1,77,500 per month.
Ans: CDS officers receive various allowances in CDS Salary 2024 pay structure including House Rent Allowance (HRA), Transport Allowance (TA), Uniform Allowance, and Special Forces Allowance.
Ans: Yes, apart form CDS Salary 2024 there are additional benefits include medical facilities, education allowances for children, and retirement benefits.
Ans: Performance evaluations influence promotions and subsequent salary increments, with exceptional performance accelerating career growth.
Copyright © CareerGuide.com
Build Version:- 1.0.0.0