Jadavpur University cutoff is famend for its educational excellence and aggressive admission procedure. One vital element of this procedure is the cutoff marks, which decide the minimal rankings required for eligibility in diverse programs. Understanding those cutoffs is vital for potential college students aiming to steady a gap of their favored courses. This manual affords particular insights into the elements influencing cutoffs, techniques to satisfy them, and often requested questions, supporting candidates navigate the admission procedure effectively.
| Course | General Category | SC Category | ST Category | OBC Category |
|---|---|---|---|---|
| B.Tech Computer Science | 150 | 120 | 100 | 130 |
| B.Tech Electrical Engineering | 140 | 110 | 90 | 120 |
| B.Tech Mechanical Engineering | 135 | 105 | 85 | 115 |
| B.Tech Civil Engineering | 130 | 100 | 80 | 110 |
| B.Pharm | 125 | 95 | 75 | 105 |
| B.Sc Physics | 120 | 90 | 70 | 100 |
| B.Sc Chemistry | 115 | 85 | 65 | 95 |
| B.Sc Mathematics | 110 | 80 | 60 | 90 |
| BA English | 105 | 75 | 55 | 85 |
| BA Comparative Literature | 100 | 70 | 50 | 80 |
| BA History | 95 | 65 | 45 | 75 |
| MA English | 90 | 60 | 40 | 70 |
| MA Political Science | 85 | 55 | 35 | 65 |
| M.Sc Physics | 80 | 50 | 30 | 60 |
| M.Sc Chemistry | 75 | 45 | 25 | 55 |
| Undergraduate Program | General Category | SC Category | ST Category | OBC Category |
|---|---|---|---|---|
| B.Tech Computer Science | 99.5 percentile | 93 percentile | 85 percentile | 97 percentile |
| B.Tech Electrical Engineering | 98 percentile | 90 percentile | 82 percentile | 95 percentile |
| B.Tech Mechanical Engineering | 97 percentile | 88 percentile | 80 percentile | 94 percentile |
| B.Tech Civil Engineering | 96 percentile | 85 percentile | 78 percentile | 92 percentile |
| B.Tech Information Technology | 99 percentile | 92 percentile | 84 percentile | 96 percentile |
| B.Tech Electronics & Telecom | 98.5 percentile | 91 percentile | 83 percentile | 95.5 percentile |
| B.Pharm | 95 percentile | 83 percentile | 75 percentile | 90 percentile |
| B.Sc Physics | 94 percentile | 82 percentile | 74 percentile | 89 percentile |
| B.Sc Chemistry | 93 percentile | 80 percentile | 72 percentile | 88 percentile |
| B.Sc Mathematics | 92 percentile | 78 percentile | 70 percentile | 87 percentile |
| Postgraduate Program | General Category | SC Category | ST Category | OBC Category |
|---|---|---|---|---|
| M.Tech Computer Science | 90 percentile | 75 percentile | 65 percentile | 85 percentile |
| M.Tech Electrical Engineering | 88 percentile | 72 percentile | 62 percentile | 82 percentile |
| M.Tech Mechanical Engineering | 87 percentile | 70 percentile | 60 percentile | 80 percentile |
| M.Tech Civil Engineering | 86 percentile | 68 percentile | 58 percentile | 78 percentile |
| M.Tech Information Technology | 89 percentile | 74 percentile | 64 percentile | 84 percentile |
| M.Tech Electronics & Telecom | 88.5 percentile | 73 percentile | 63 percentile | 83 percentile |
| M.Pharm | 85 percentile | 65 percentile | 55 percentile | 80 percentile |
| M.Sc Physics | 84 percentile | 64 percentile | 54 percentile | 79 percentile |
| M.Sc Chemistry | 83 percentile | 62 percentile | 52 percentile | 77 percentile |
| M.Sc Mathematics | 82 percentile | 60 percentile | 50 percentile | 75 percentile |
These front checks are important for securing admission to diverse applications at Jadavpur University cutoff, making sure applicants meet the specified educational standards.
| Step | Description |
|---|---|
| 1. Visit Official Website | Go to the official website of Jadavpur University. |
| 2. Navigate to Admissions | Look for the ‘Admissions’ or ‘Examinations’ section on the homepage. |
| 3. Select Program | Choose the specific undergraduate or postgraduate program you are interested in. |
| 4. Find Cutoff Link | Locate the link related to cutoff marks or admission criteria for the selected program. |
| 5. Check Cutoff Details | Click on the cutoff link to view the detailed cutoff marks for various categories (General, SC, ST, OBC). |
| 6. Download/Print | Optionally, download or print the cutoff details for future reference. |
| 7. Verify Updates | Regularly check for updates or changes in cutoff marks as announced by the university. |
| 8. Contact Admission Office | For any queries or clarification, contact the university’s admission office through provided contact details. |
Understanding the effect of cutoff marks is essential for applicants aiming to steady admission to their preferred packages at Jadavpur University cutoff . It facilitates in strategizing education and placing sensible expectations.
Coaching Classes: Consider becoming a member of training training or on line guides for based steering and professional tips.
Peer Study Groups: Form have a look at businesses with friends for collaborative gaining knowledge of and doubt-solving.
| Engineering Discipline | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Engineering | 1818 | 3327 |
| Electrical Engineering | 3000 | 4000 |
| Electronics and Telecommunication Engineering | 3500 | 4500 |
| Mechanical Engineering | 4000 | 5000 |
| Civil Engineering | 4500 | 5500 |
Here is a top level view of the position data for Jadavpur University, highlighting key metrics along with the variety of offers, maximum packages, and location probabilities throughout diverse engineering disciplines:
| Placement Year | Number of Offers | Highest Package (INR) | Placement Percentage |
|---|---|---|---|
| 2023 | 1,200+ | 85 LPA | 95% |
| 2022 | Data not available | 1.8 CPA | Data not available |
| 2021 | 750+ | 58 LPA | Data not available |
Note: LPA stands for Lakhs Per Annum; CPA stands for Crores Per Annum.
The following desk presents a branch-clever breakdown of placement information for the 2023 placement season:
| Branch | Number of Eligible Students | Number of Students Placed | Placement Percentage | Average Package (INR LPA) | Highest Package (INR LPA) |
|---|---|---|---|---|---|
| Computer Science & Engineering | 79 | 71 | 89.87% | 21.60 | 46.38 |
| Information Technology | 81 | 77 | 95.06% | 20.77 | 46.38 |
| Electronics & Telecommunication Engg. | 77 | 71 | 92.21% | 19.00 | 46.38 |
| Electrical Engineering | 121 | 111 | 91.74% | 12.21 | 46.38 |
| Mechanical Engineering | 124 | 119 | 95.97% | 7.66 | 22.75 |
| Civil Engineering | 123 | 118 | 95.93% | 6.90 | 16.50 |
| Chemical Engineering | 109 | 101 | 92.66% | 7.87 | 22.75 |
| Instrumentation & Electronics Engg. | 55 | 53 | 95.36% | 15.60 | 46.38 |
| Power Engineering | 36 | 34 | 94.44% | 8.16 | 46.38 |
| Metallurgical Engineering | 35 | 33 | 94.29% | 8.62 | 20.00 |
| Construction Engineering | 30 | 29 | 96.67% | 6.21 | 15.50 |
| Food Technology & Biochemical Engg. | 24 | 20 | 83.33% | 5.88 | 13.66 |
| Printing Engineering | 17 | 13 | 76.46% | 4.50 | 7.70 |
Ans: The cutoff varies for different programs and categories. It represents the minimum marks required for admission.
Ans: Cutoff marks are determined based on factors like the number of applicants, the difficulty level of the entrance exam, and seat availability.
Ans: The cutoff can be checked on the official Jadavpur University website under the admissions or examination section.
Ans: Yes, there are different cutoff marks for General, SC, ST, OBC, and other reserved categories.