Medical Colleges in Delhi is a comprehensive guide to the top medical institutions in the national capital. This document provides detailed information about the various medical colleges, their courses, admissions processes, facilities, and rankings. Whether you’re a prospective medical student or simply curious about the medical education landscape in Delhi, this table of contents will serve as your roadmap to navigate through the information
This is just a partial listing of medical colleges in Delhi. There are many other legitimate medical schools in the city, both government and private.
It is also recommended to visit the websites of the colleges you are interested in to learn more about their specific facilities and admission procedures.
To be eligible for admission to medical colleges in Delhi, candidates must meet the following criteria:
The primary entrance exams for admission to medical schools in Delhi are:
Ensure to check the specific admission guidelines for each college, as they may have additional requirements or variations in the admission process.
Type of Medical College | College Name | Annual Tuition Fee (Approx.) | Other Fees (Hostel, Exam, etc.) | Total Fee (Approx.) | Scholarship Opportunities |
---|---|---|---|---|---|
Government Medical Colleges | All India Institute of Medical Sciences (AIIMS) | ₹1,500 – ₹2,500 | ₹10,000 – ₹15,000 | ₹11,500 – ₹17,500 | Central Sector Scheme, State Government Scholarships |
Maulana Azad Medical College (MAMC) | ₹1,500 – ₹2,500 | ₹10,000 – ₹15,000 | ₹11,500 – ₹17,500 | Central Sector Scheme, Merit-Based Scholarships | |
Lady Hardinge Medical College (LHMC) | ₹1,500 – ₹2,500 | ₹10,000 – ₹15,000 | ₹11,500 – ₹17,500 | Central Sector Scheme, State Government Scholarships | |
University College of Medical Sciences (UCMS) | ₹1,500 – ₹2,500 | ₹10,000 – ₹15,000 | ₹11,500 – ₹17,500 | Central Sector Scheme, Merit-Based Scholarships | |
Vardhman Mahavir Medical College (VMMC) | ₹1,500 – ₹2,500 | ₹10,000 – ₹15,000 | ₹11,500 – ₹17,500 | Central Sector Scheme, State Government Scholarships | |
Private Medical Colleges | Christian Medical College (CMC) | ₹10,00,000 – ₹15,00,000 | ₹1,00,000 – ₹1,50,000 | ₹11,00,000 – ₹16,50,000 | Private Scholarships, Financial Aid |
Delhi Medical College (DMC) | ₹8,00,000 – ₹12,00,000 | ₹70,000 – ₹1,00,000 | ₹8,70,000 – ₹13,00,000 | Merit-Based Scholarships, Bank Loans | |
Santosh Medical College | ₹5,00,000 – ₹10,00,000 | ₹50,000 – ₹1,00,000 | ₹5,50,000 – ₹11,00,000 | Private Scholarships, Financial Aid | |
GGSIP University Medical College | ₹6,00,000 – ₹8,00,000 | ₹60,000 – ₹80,000 | ₹6,60,000 – ₹8,80,000 | University Scholarships, Merit-Based Aid |
Medical schools in Delhi are actively involved in various research projects, contributing to advancements in medical science. These projects often focus on areas such as:
Many medical colleges in Delhi have dedicated research facilities and institutes that assist faculty and students in undertaking research initiatives. These institutions often collaborate with other research establishments, hospitals, and government agencies to conduct large-scale research and achieve significant research outcomes.
Medical education in Delhi is continuously evolving, with a focus on incorporating innovative teaching methods and technologies. Some of the innovations in medical education include:
Choosing the right medical college is a crucial decision that can significantly impact your future career. When selecting a medical college in Delhi, consider the following factors:
Ans:
Q. What are the 8 Govt Medical College in Delhi?
Ans:
Ans:
Q. How much rank is required for AIIMS Delhi?
Ans: You should aim for at least 700+ to get AIIMS New Delhi. Looking at the last three years’ cutoff, AIIMS Delhi NEET cutoff 2023 for Bachelor of Medicine and Bachelor of Surgery (MBBS) closed at 57 while in 2022, it closed at 61 and 53 in 2021.
Ans:
Copyright © CareerGuide.com
Build Version:- 1.0.0.0