Delhi Technological University (DTU) is a prestigious engineering group providing a number undergraduate, postgraduate, and doctoral programs. Known for its rigorous educational curriculum and current research, DTU Fees presents college students with complete training and realistic experience. The university`s syllabus is designed to equip college students with each essential information and specialised abilties of their selected fields. From center topics to optionally available courses, DTU Fees framework ambitions to foster innovation, essential thinking, and enterprise readiness amongst its college students. For certain statistics on unique syllabi, seek advice from the university`s legit website.
DTU Fees Component | Amount (INR) | Remarks |
---|---|---|
Tuition Fee | ₹1,90,000 per year | Payable in two installments per semester |
Development Fee | ₹15,000 per year | Included in total annual fees |
Examination Fee | ₹5,000 per year | Covers annual examination charges |
Hostel Fee (Optional) | ₹30,000 per year | Includes accommodation and basic utilities |
Mess Charges (Optional) | ₹25,000 per year (approx.) | Mess charges are separate from hostel fee |
Security Deposit | ₹10,000 (one-time) | Refundable after course completion |
Scholarships | Available | Based on merit and financial need |
Concessions | Available | For reserved category students as per norms |
Delhi Technological University (DTU) provides a range of postgraduate and undergraduate programs, subject to particular admission requirements. The essential prerequisites are listed below:
By following these standards, students can be guaranteed they fulfill the entrance exam and academic requirements for DTU programs.
DTU Fees Component | Amount (INR) | Remarks |
---|---|---|
Tuition Fee | ₹1,80,000 per year | Payable in two installments per semester |
Development Fee | ₹10,000 per year | Included in the total annual fees |
Examination Fee | ₹5,000 per year | Covers annual examination charges |
Hostel Fee (Optional) | ₹30,000 per year | Includes accommodation and basic utilities |
Mess Charges (Optional) | ₹25,000 per year (approx.) | Mess charges are separate from hostel fee |
Security Deposit | ₹10,000 (one-time) | Refundable after course completion |
Scholarships | Available | Based on merit and financial need |
Concessions | Available | For reserved category students as per norms |
Ensure to test the DTU internet site for unique dates and special procedures.
DTU Fees Component | Amount (INR) | Remarks |
---|---|---|
Tuition Fee | ₹1,82,000 per year | Payable in two installments per semester |
Development Fee | ₹10,000 per year | Included in the total annual fees |
Examination Fee | ₹5,000 per year | Covers annual examination charges |
Hostel Fee (Optional) | ₹30,000 per year | Includes accommodation and basic utilities |
Mess Charges (Optional) | ₹25,000 per year (approx.) | Mess charges are separate from hostel fee |
Security Deposit | ₹10,000 (one-time) | Refundable after course completion |
Scholarships | Available | Based on merit and financial need |
Concessions | Available | For reserved category students as per norms |
Core Subjects:
Electives:
Core Subjects:
Electives:
Check DTU`s legit internet site for particular syllabi for every software and specialization.
DTU Fees Component | Amount (INR) | Remarks |
---|---|---|
Course Fee | ₹50,000 per year | Payable in two installments per semester |
Development Fee | ₹5,000 per year | Included in the total annual fees |
Examination Fee | ₹5,000 per year | Covers annual examination charges |
Research Fee | ₹10,000 per year | Covers research-related expenses |
Hostel Fee (Optional) | ₹30,000 per year | Includes accommodation and basic utilities |
Mess Charges (Optional) | ₹25,000 per year (approx.) | Mess charges are separate from hostel fee |
Security Deposit | ₹10,000 (one-time) | Refundable after course completion |
Scholarships | Available | Based on merit and financial need |
Concessions | Available | For reserved category students as per norms |
DTU Fees Component | Amount (INR) | Remarks |
---|---|---|
Hostel Fee | ₹30,000 per year | Covers room charges and basic utilities |
Security Deposit | ₹10,000 (one-time) | Refundable after hostel checkout |
Mess Charges | ₹25,000 per year (approx.) | Separate from hostel fee; varies slightly |
Electricity Charges | Included | Covered under hostel fee |
Maintenance Charges | Included | Covered under hostel fee |
Hostel Caution Deposit | ₹5,000 (one-time) | Refundable upon leaving the hostel |
Internet Charges | ₹3,000 per year | Optional, if not included in the fee |
Laundry Charges | ₹2,000 per year | Optional, if not included in the fee |
Guest Charges | ₹500 per night | For overnight stays by guests |
DTU Fees Component | DTU Fees | IIT Delhi | NSIT | IGIT |
---|---|---|---|---|
Tuition Fee | ₹1,90,000/year | ₹2,00,000/year | ₹1,80,000/year | ₹1,70,000/year |
Development Fee | ₹15,000/year | ₹20,000/year | ₹12,000/year | ₹10,000/year |
Examination Fee | ₹5,000/year | ₹10,000/year | ₹4,000/year | ₹3,000/year |
Hostel Fee | ₹30,000/year | ₹35,000/year | ₹28,000/year | ₹25,000/year |
Mess Charges | ₹25,000/year | ₹30,000/year | ₹22,000/year | ₹20,000/year |
Electricity Charges | Included | Included | Included | Included |
Maintenance Charges | Included | Included | Included | Included |
Hostel Caution Deposit | ₹5,000 (one-time) | ₹10,000 (one-time) | ₹5,000 (one-time) | ₹5,000 (one-time) |
Ans: The tuition fee for B.Tech programs at DTU Fees is approximately ₹1,90,000 per year.
Ans: Yes, additional DTU fees include development fees, examination fees, hostel fees, and mess charges.
Ans: The hostel fee at DTU is around ₹30,000 per year, with additional charges for mess and other amenities.
Ans: The M.Tech DTU fees include a tuition fee of approximately ₹1,20,000 per year, with additional charges for development, examination, and other incidental expenses.
Copyright © CareerGuide.com
Build Version:- 1.0.0.0