Understanding the fees shape at BITS Pilani is important for potential and modern-day college students to control their budget effectively. The costs cowl numerous components which includes tuition, hostel accommodation, mess charges, and extra expenses like library and laboratory costs. BITS Fees gives numerous scholarships, economic aid, and mortgage alternatives to aid college students in handling those expenses. This manual gives an in depth assessment of the costs related to distinct packages and the to be had economic aid mechanisms.
Program | Tuition Fee per Semester (INR) | Additional Notes |
---|---|---|
Integrated First Degree Programs | 2,28,000 | Includes B.E., B.Pharm, M.Sc. programs |
Higher Degree Programs (M.E., M.Pharm) | 2,40,000 | Applicable for specialized postgraduate programs |
Ph.D. Programs (Full-Time) | 25,000 | Reduced fee for research scholars |
Ph.D. Programs (Part-Time) | 50,000 | Applicable for working professionals |
Work Integrated Learning Programs (WILP) | 60,500 – 1,50,000 | Fee varies by course; for working professionals |
International Students (UG Programs) | 4,20,000 | For students from SAARC countries |
International Students (PG Programs) | 4,50,000 | Applicable for M.E., M.Pharm for non-SAARC countries |
Summer Term (All Programs) | 50% of Semester Fee | Fees applicable for summer courses |
Hostel Type | Charges per Semester (INR) | Additional Notes |
---|---|---|
Double Sharing (Standard) | 17,000 | Most common choice, basic amenities |
Single Room (Standard) | 23,000 | Offers more privacy, limited availability |
Double Sharing (Air-Conditioned) | 25,000 | Includes air-conditioning, premium option |
Single Room (Air-Conditioned) | 35,000 | High-end option, limited rooms |
Triple Sharing (Standard) | 15,000 | Budget-friendly, shared among three students |
Triple Sharing (Air-Conditioned) | 20,000 | Economical, with air-conditioning |
International Students (Standard) | 30,000 | Includes additional services and facilities |
International Students (Air-Conditioned) | 40,000 | Premium offering with enhanced amenities |
Mess Type | Charges per Semester (INR) | Additional Notes |
---|---|---|
Regular Mess | 14,000 | Standard meal plan with three meals a day |
Premium Mess | 18,000 | Enhanced meal options with more variety |
Vegetarian Mess | 12,000 | Exclusively vegetarian meals |
Non-Vegetarian Mess | 15,000 | Includes non-vegetarian options |
International Student Mess | 20,000 | Special menu catering to international tastes |
Guest Meal Charges | 250 per meal | For guests dining at the mess |
Charge Type | Amount (INR) | Additional Notes |
---|---|---|
Library Fee | 2,000 per annum | Includes access to all library resources and facilities |
Laboratory Fee | 4,000 per semester | Covers usage of laboratory equipment and materials |
Examination Fee | 1,000 per semester | For regular examinations and evaluations |
Computer Lab Fee | 1,500 per semester | Access to computer labs and software resources |
Sports Fee | 1,000 per annum | Contribution towards sports facilities and events |
Cultural Activities Fee | 500 per annum | Supports student cultural events and activities |
Medical Fee | 1,500 per annum | Covers basic medical services and health check-ups |
Transport Fee | Varies by location | Applicable for students using university transport services |
This shape presents a complete view of the prices related to the Integrated First Degree Programs at BITS Fees Structure, masking tuition, accommodation, dining, and extra costs.
This shape presents an in depth assessment of the prices for Higher Degree Programs at BITS Fees Structure, inclusive of tuition, accommodation, dining, and extra costs.
Fee Type | Full-Time Ph.D. (INR) | Part-Time Ph.D. (INR) | Additional Notes |
---|---|---|---|
Tuition Fee | 25,000 per semester | 50,000 per semester | Academic instruction and research facilities |
Standard Double Sharing Hostel | 17,000 per semester | 17,000 per semester | Basic accommodation |
Single Room (Standard) Hostel | 23,000 per semester | 23,000 per semester | More privacy than double sharing |
Air-Conditioned Hostel | Higher fees | Higher fees | Premium accommodation, if available |
Regular Mess Charges | 14,000 per semester | 14,000 per semester | Standard meal plan |
Premium Mess Charges | 18,000 per semester | 18,000 per semester | Enhanced meal options |
Library Fee | 2,000 per annum | 2,000 per annum | Access to library resources |
Laboratory Fee | 4,000 per semester | 4,000 per semester | For laboratory usage, if applicable |
These alternatives offer a number monetary aid mechanisms to assist college students control their fees even as reading at BITS Fees Structure.
Ans: The tuition fee for undergraduate programs at BITS Pilani is approximately INR 2,28,000 per semester.
Ans: Yes, hostel fees vary based on the type of room. Standard double-sharing rooms cost around INR 17,000 per semester, while single rooms and air-conditioned options are more expensive.
Ans: Mess charges range from INR 14,000 per semester for the regular mess to INR 18,000 per semester for the premium mess.
Ans: Yes, additional fees include library fees (INR 2,000 per annum), laboratory fees (INR 4,000 per semester), and examination fees (INR 1,000 per semester).