The BHU Cut Off 2023 refers back to the minimal ratings required for admission to numerous undergraduate and postgraduate applications at Banaras Hindu University. Determined primarily based totally on elements like examination difficulty, range of applicants, and seat availability, those reduce offs range via way of means of path and category. Prospective college students want to satisfy or exceed those reduce off ratings to stable an area of their favored program. The reduce off lists are posted at the legitimate BHU website, offering vital statistics for admission decisions.
| Course | Category | General Cut Off | OBC Cut Off | SC Cut Off | ST Cut Off |
|---|---|---|---|---|---|
| B.Sc. (Hons.) Physics | General | 92 | 88 | 75 | 70 |
| OBC | 85 | ||||
| SC | 70 | ||||
| ST | 65 | ||||
| B.A. (Hons.) English | General | 89 | 85 | 72 | 68 |
| OBC | 82 | ||||
| SC | 68 | ||||
| ST | 62 | ||||
| B.Com (Hons.) | General | 85 | 80 | 68 | 64 |
| OBC | 78 | ||||
| SC | 64 | ||||
| ST | 60 | ||||
| B.Sc. (Hons.) Mathematics | General | 90 | 86 | 73 | 68 |
| OBC | 83 | ||||
| SC | 71 | ||||
| ST | 66 |
| Course | Category | General Cut Off | OBC Cut Off | SC Cut Off | ST Cut Off |
|---|---|---|---|---|---|
| M.Sc. Physics | General | 85 | 80 | 70 | 65 |
| OBC | 78 | ||||
| SC | 67 | ||||
| ST | 60 | ||||
| M.A. English | General | 87 | 82 | 72 | 68 |
| OBC | 80 | ||||
| SC | 69 | ||||
| ST | 62 | ||||
| M.Com | General | 80 | 75 | 65 | 60 |
| OBC | 72 | ||||
| SC | 62 | ||||
| ST | 55 | ||||
| M.Tech (Computer Science) | General | 90 | 85 | 75 | 70 |
| OBC | 83 | ||||
| SC | 71 | ||||
| ST | 65 |
| Course | Category | General Cut Off | OBC Cut Off | SC Cut Off | ST Cut Off |
|---|---|---|---|---|---|
| B.Sc.-M.Sc. (Biotechnology) | General | 90 | 85 | 72 | 68 |
| OBC | 82 | ||||
| SC | 68 | ||||
| ST | 62 | ||||
| B.A.-M.A. (Economics) | General | 88 | 83 | 70 | 65 |
| OBC | 80 | ||||
| SC | 66 | ||||
| ST | 60 | ||||
| B.Sc.-M.Sc. (Mathematics) | General | 89 | 84 | 73 | 67 |
| OBC | 81 | ||||
| SC | 69 | ||||
| ST | 63 | ||||
| B.Com.-M.Com. | General | 85 | 80 | 68 | 62 |
| OBC | 77 | ||||
| SC | 64 | ||||
| ST | 58 |
| Course | Category | General Cut Off | OBC Cut Off | SC Cut Off | ST Cut Off |
|---|---|---|---|---|---|
| B.Tech (Computer Science) | General | 95 | 90 | 80 | 75 |
| OBC | 87 | ||||
| SC | 74 | ||||
| ST | 70 | ||||
| B.Tech (Electronics) | General | 92 | 87 | 78 | 72 |
| OBC | 84 | ||||
| SC | 71 | ||||
| ST | 68 | ||||
| B.Tech (Mechanical) | General | 90 | 85 | 76 | 70 |
| OBC | 82 | ||||
| SC | 69 | ||||
| ST | 65 | ||||
| B.Tech (Civil) | General | 88 | 82 | 74 | 68 |
| OBC | 79 | ||||
| SC | 66 | ||||
| ST | 62 |
This manual gives clean steps to test the BHU Cut Off for 2023, making sure you may without problems discover and affirm the vital records.
Ans: The BHU Cut Off refers to the minimum score required for admission to various programs at Banaras Hindu University. It varies by course, category, and year.
Ans: The BHU Cut Off 2023 can be found on the official BHU website under the admissions or entrance exam section.
Ans: The BHU cut off is typically updated once after the entrance exams and counseling processes are completed.
Ans: If your score is below the cut off, you may need to consider other programs or universities. Check if there are any special provisions or waitlists available.