The Faculty of Engineering at Manav Rachna University (MRU) is a leading center for engineering education and research in India. Established in 2004, it offers a comprehensive range of undergraduate and postgraduate programs in various engineering disciplines.
- Dean And Faculty Leadership
- Academic Departments
- Undergraduate Programs
- Postgraduate Programs
- Doctoral Programs
- Laboratories And Facilities
- FAQs
Dean And Faculty Leadership
Dean:
- Dr. Pardeep Kumar: Pro-Vice Chancellor and Dean – Faculty of Engineering and Technology (FET)
- Experience: 33 years
- Qualifications: B.Tech (Mechanical Engineering), M.Tech (Production Engineering), PhD (Mechanical Engineering)
- Specializations: Production Engineering, Manufacturing Processes, Optimization Techniques, Computer Aided Design and Manufacturing (CAD/CAM)
Associate Dean (Academics):
- Dr. Jyoti Chawla: Professor & Associate Dean Academics
- Experience: 25 years
- Qualifications: M.Sc. (Physics), Ph.D. (Physics)
- Specializations: Physics, Nanoscience, Nanotechnology, Material Science
Faculty Leadership:
- The Faculty of Engineering at Manav Rachna University boasts a team of highly experienced and qualified faculty members.
- The faculty leadership comprises senior professors and experts in their respective fields.
- They are actively involved in research, teaching, and administrative duties.
- They provide mentorship and guidance to students, contributing to their academic and professional development.
Academic Departments
Department of Computer Science and Engineering (CSE):
- Programs: B.Tech CSE, M.Tech CSE, PhD in Computer Science and Engineering.
- Focus Areas: Artificial Intelligence, Machine Learning, Data Science, Cloud Computing, Software Engineering, Computer Networks, Cyber Security, etc.
- Research Areas: Natural Language Processing, Computer Vision, Robotics, Embedded Systems, High-Performance Computing, etc.
2. Department of Mechanical Engineering (ME):
- Programs: B.Tech ME, M.Tech ME, PhD in Mechanical Engineering.
- Focus Areas: Design Engineering, Manufacturing Engineering, Thermal Engineering, Fluid Mechanics, Mechatronics, Robotics, etc.
- Research Areas: Sustainable Manufacturing, Advanced Materials, Computational Mechanics, Finite Element Analysis, etc.
3. Department of Electronics and Communication Engineering (ECE):
- Programs: B.Tech ECE, M.Tech ECE, PhD in Electronics and Communication Engineering.
- Focus Areas: VLSI Design, Embedded Systems, Signal Processing, Communication Systems, Wireless Technologies, Microelectronics, etc.
- Research Areas: Internet of Things (IoT), Artificial Intelligence in Communication Networks, 5G and Beyond, Optical Communication, etc.
Undergraduate Programs
Department: | Program: | Duration: | Intake: | Specializations: | Highlights: |
---|---|---|---|---|---|
Department of Computer Science and Engineering (CSE) | B.Tech CSE | 4 years | 180 | Artificial Intelligence, Data Science & Business Analytics, Cyber Security, Cloud Computing, Software Engineering | Focus on industry-relevant curriculum, strong industry collaboration, active research environment. |
Department of Mechanical Engineering (ME) | B.Tech ME | 4 years | 90 | Design Engineering, Manufacturing Engineering, Thermal Engineering, Mechatronics | Well-equipped laboratories, hands-on learning opportunities, strong industry connections. |
Department of Electronics and Communication Engineering (ECE) | B.Tech ECE | 4 years | 150 | VLSI Design & Embedded Systems, Communication Systems & Networks, Signal Processing & Control Systems, Internet of Things (IoT) | State-of-the-art infrastructure, focus on practical applications, opportunities for international internships. |
Department of Civil Engineering (CE) | B.Tech CE | 4 years | 120 | Structural Engineering, Geotechnical Engineering, Transportation Engineering, Water Resources Engineering | Strong foundation in core engineering principles, emphasis on sustainable construction practices, field visits and industry exposure. |
Department of Biotechnology (BT) | B.Tech BT | 4 years | 60 | Bioinformatics, Industrial Biotechnology, Pharmaceutical Biotechnology, Environmental Biotechnology | Focus on interdisciplinary learning, research-oriented curriculum, opportunities for entrepreneurship. |
Department of Electrical and Power Engineering (EPE) | B.Tech EPE | 4 years | 60 | Power Systems, Power Electronics, Renewable Energy Sources | Modern laboratories, industry-relevant curriculum, focus on green technologies. |
Department of Artificial Intelligence and Machine Learning (AIML) | B.Tech AIML | 4 years | 60 | Artificial Intelligence, Machine Learning, Data Science | Cutting-edge curriculum, focus on hands-on learning, opportunities for research and development. |
Postgraduate Programs
Department: | Program: | Duration: | Intake: | Specializations: | Highlights: |
---|---|---|---|---|---|
Department of Computer Science and Engineering (CSE) | M.Tech CSE | 2 years | 60 | Artificial Intelligence & Machine Learning, Cyber Security & Forensics, Data Science, Information Technology | Emphasis on research and development, opportunities for industry collaboration, strong alumni network. |
Department of Mechanical Engineering (ME) | M.Tech ME | 2 years | 45 | Design Engineering, Manufacturing Engineering, Thermal Engineering | Advanced curriculum, hands-on research projects, opportunities for international collaborations. |
Department of Electronics and Communication Engineering (ECE) | M.Tech ECE | 2 years | 60 | VLSI Design & Embedded Systems, Microwave Engineering & Radar Technology, Communication Systems & Networks | State-of-the-art laboratories, focus on cutting-edge technologies, opportunities for entrepreneurship. |
Department of Civil Engineering (CE) | M.Tech CE | 2 years | 45 | Structural Engineering, Geotechnical Engineering, Transportation Engineering, Water Resources Engineering | Strong industry connections, focus on sustainable infrastructure development, opportunities for consultancy projects. |
Department of Biotechnology (BT) | M.Tech BT | 2 years | 30 | Bioinformatics, Industrial Biotechnology, Pharmaceutical Biotechnology, Food Technology | Interdisciplinary approach, research-focused curriculum, opportunities for international publications. |
Department of Electrical and Power Engineering (EPE) | M.Tech EPE | 2 years | 30 | Power Systems & Automation, Renewable Energy Sources | Advanced curriculum, hands-on training in industry-standard software, focus on green technologies. |
Department of Artificial Intelligence and Machine Learning (AIML) | M.Tech AIML | 2 years | 30 | Artificial Intelligence & Machine Learning | Cutting-edge curriculum, access to high-performance computing facilities, opportunities for internships with leading companies. |
Doctoral Programs
Department: | Program: | Duration: | Intake: | Research Focus Areas: | Highlights: |
---|---|---|---|---|---|
Department of Computer Science and Engineering (CSE) | Ph.D. in Computer Science and Engineering | 4-6 years | Variable | Artificial Intelligence, Machine Learning, Data Science, Cyber Security, Software Engineering, High-Performance Computing, etc. | Strong research infrastructure, opportunities for international collaborations, focus on interdisciplinary research. |
Department of Mechanical Engineering (ME) | Ph.D. in Mechanical Engineering | 4-6 years | Variable | Design Engineering, Manufacturing Engineering, Thermal Engineering, Mechatronics, Robotics, Sustainable Manufacturing, etc. | Advanced research facilities, opportunities for industry-funded projects, focus on emerging technologies. |
Department of Electronics and Communication Engineering (ECE) | Ph.D. in Electronics and Communication Engineering | 4-6 years | Variable | VLSI Design, Embedded Systems, Signal Processing, Communication Systems, Wireless Technologies, Microelectronics, etc. | State-of-the-art laboratories, opportunities for international publications, focus on innovation and entrepreneurship. |
Department of Civil Engineering (CE) | Ph.D. in Civil Engineering | 4-6 years | Variable | Structural Engineering, Geotechnical Engineering, Transportation Engineering, Water Resources Engineering, Environmental Engineering, Sustainable Construction, Earthquake Engineering, etc. | Strong research collaborations with government agencies and research institutions, focus on real-world applications. |
Department of Biotechnology (BT) | Ph.D. in Biotechnology | 4-6 years | Variable | Bioinformatics, Microbiology, Industrial Biotechnology, Pharmaceutical Biotechnology, Food Technology, Environmental Biotechnology, Drug Discovery and Development, Gene Therapy, Bioremediation, Biofuels, etc. | Interdisciplinary research environment, access to advanced analytical instruments, opportunities for international internships. |
Department of Electrical and Power Engineering (EPE) | Ph.D. in Electrical and Power Engineering | 4-6 years | Variable | Power Systems, Power Electronics, Renewable Energy Sources, Smart Grids, Microgrids, Power Quality Improvement, Distributed Generation, etc. | Cutting-edge research laboratories, opportunities for industry collaborations, focus on green technologies and sustainable energy solutions. |
Department of Artificial Intelligence and Machine Learning (AIML) | Ph.D. in Artificial Intelligence and Machine Learning | 4-6 years | Variable | Artificial Intelligence, Machine Learning, Deep Learning, Natural Language Processing, Computer Vision, Robotics, etc. | Access to high-performance computing facilities, opportunities for research collaborations with leading AI companies, focus on ethical and responsible AI development. |
Laboratories And Facilities
Core Laboratories:
- Computer Labs: Equipped with high-performance computing systems, latest software, and networking facilities for programming, simulation, and software development.
- Electronics Labs: Featuring equipment for analog and digital circuit design, embedded systems development, communication systems, and VLSI design.
- Mechanical Labs: Comprising workshops for machining, welding, fabrication, design and development, testing, and material characterization.
- Civil Engineering Labs: Equipped for testing of soil, concrete, structures, materials, and hydraulics.
- Biotechnology Labs: Featuring advanced equipment for bioprocessing, genetic engineering, cell culture, molecular analysis, and instrumentation.
- Electrical and Power Engineering Labs: Comprising equipment for power systems analysis, electrical machines, power electronics, renewable energy sources, and control systems.
- Artificial Intelligence and Machine Learning Lab: Equipped with high-performance computing systems and software for AI development, machine learning, data science, and deep learning.
- Library: Well-stocked with books, journals, online databases, and multimedia resources relevant to all engineering disciplines.
- High-Performance Computing Cluster: Supports research and development activities requiring intensive computational resources.
- Workshops and Fabrication Labs: Provide facilities for prototyping, design, and development projects.
- Seminar Halls and Conference Rooms: Equipped with technology for presentations, workshops, and guest lectures.
- Sports Complex: Provides facilities for various indoor and outdoor sports activities.
FAQs
What are the admission requirements for the Faculty of Engineering programs?
The admission requirements vary depending on the program and the student’s nationality. Typically, Indian students need at least 50% marks in 10+2 with JEE Main/SAT/MRNAT or 75% in MRUEET. International students need equivalent qualifications and English language proficiency.
What are the career prospects for graduates of the Faculty of Engineering?
Graduates are well-prepared for successful careers in various industries, including IT, automotive, aerospace, healthcare, construction, energy, and more. They are highly sought-after by leading companies and have strong earning potential.
What are the placement statistics of the Faculty of Engineering?
The Faculty of Engineering boasts a strong track record of placing graduates in well-paying jobs. The placement cell provides career counseling, training, and placement assistance to students.